Rugsight's automated checks for Helium Network Token and Helium Mobile, two Solana depin tokens, side by side. Everything below comes from public on-chain and market data.
| HNT Helium Network Token | MOBILE Helium Mobile | |
|---|---|---|
| Rugsight score | C · 65/100 | B · 70/100 |
| Verdict | Elevated risk: several warning signs. | Moderate risk: review the flags before buying. |
| Mint authority | ✕ Active: the issuer can create new tokens at any time, which can dilute holders. Held by an account owned by program circ…Xz9g, so on-chain code controls it rather than a single key. | ✓ Revoked: the supply is fixed and no one can mint more. |
| Freeze authority | ✓ Revoked: no one can freeze holders' tokens. | ✓ Revoked: no one can freeze holders' tokens. |
| Token program / extensions | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. |
| Holder concentration | ✓ No concentration warning: pools, programs and burned tokens are separated from real wallets. | ! Elevated: the top 10 wallets hold a notable share of the supply. |
| Liquidity | ! Moderate liquidity. | ✕ Very low: large sells would move the price a lot. |
| Trading age | ✓ Trading for more than 30 days. | ✓ Trading for more than 30 days. |
| Confidence | full | full |
| Last checked | ||
| Mint address | hnty…xWux · Solscan | mb1e…2jh6 · Solscan |
Higher score = fewer technical risk signals. "Issuer-controlled" marks a short allowlist of regulated or issuer-backed assets whose mint and freeze controls are held by a known issuer by design; that is counterparty risk, not a rug-pull pattern. Scores refresh about every 12 hours.
HNT full check →MOBILE full check →
Need the exact numbers? Each token page offers the full report (top-20 holder breakdown, liquidity and volume ranges, every flag explained) for 1 USDC, and AI agents can fetch it for 0.03 USDC per call via x402 or the MCP server.