Rugsight's automated checks for Jupiter Staked SOL and Infinity, two Solana liquid staking tokens, side by side. Everything below comes from public on-chain and market data.
| JupSOL Jupiter Staked SOL | INF Infinity | |
|---|---|---|
| Rugsight score | B · 70/100 | D · 45/100 |
| Verdict | Moderate risk: review the flags before buying. | High risk: serious warning signs. |
| Mint authority | ✕ Active: the issuer can create new tokens at any time, which can dilute holders. Held by a regular account (a wallet key or a program-derived address). | ✕ Active: the issuer can create new tokens at any time, which can dilute holders. Held by an account owned by program 5ocn…x9kx, so on-chain code controls it rather than a single key. |
| Freeze authority | ✓ Revoked: no one can freeze holders' tokens. | ✓ Revoked: no one can freeze holders' tokens. |
| Token program / extensions | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. |
| Holder concentration | ✓ No concentration warning: pools, programs and burned tokens are separated from real wallets. | ✕ A single wallet holds a very large share of the supply. |
| Liquidity | ✓ Deep liquidity across trading pools. | ✓ Deep liquidity across trading pools. |
| Trading age | ✓ Trading for more than 30 days. | ✓ Trading for more than 30 days. |
| Confidence | full | full |
| Last checked | ||
| Mint address | jupS…x93v · Solscan | 5oVN…usJm · Solscan |
Higher score = fewer technical risk signals. "Issuer-controlled" marks a short allowlist of regulated or issuer-backed assets whose mint and freeze controls are held by a known issuer by design; that is counterparty risk, not a rug-pull pattern. Scores refresh about every 12 hours.
JupSOL full check →INF full check →
Need the exact numbers? Each token page offers the full report (top-20 holder breakdown, liquidity and volume ranges, every flag explained) for 1 USDC, and AI agents can fetch it for 0.03 USDC per call via x402 or the MCP server.