Solana instructions › Aldrin V2 CLOB
Program ID CURVGoZn8zycx6FXwwevgBTB2gVvdbGTEpvMJDbgs2t4. 18 instructions in this snapshot. Source: solana-idls@1.2.1.
| Instruction | Discriminator or tag | |
|---|---|---|
| InitializeMarket | 0x2323bdc19b30aacb | 13 accounts |
| NewOrder | 0x99007422f12e288b | 10 accounts |
| MatchOrders | 0x1101c95d0733fb86 | 5 accounts |
| ConsumeEvents | 0xdd91b1341f2f3fc9 | 5 accounts |
| CancelOrder | 0x5f81edf00831df84 | 4 accounts |
| SettleFunds | 0xee40a3604bab1021 | 10 accounts |
| CancelOrderByClientId | 0xdff8869b6a6f98ab | 4 accounts |
| DisableMarket | 0x76d49e743088832b | 2 accounts |
| SweepFees | 0xafe1624776422294 | 6 accounts |
| NewOrderV2 | 0x71979d193db505f6 | 10 accounts |
| NewOrderV3 | 0x46d0d3fbd9ec42ae | 13 accounts |
| CancelOrderV2 | 0x6e53828892884243 | 6 accounts |
| CancelOrderByClientIdV2 | 0xe986beb47d3b13ab | 6 accounts |
| SendTake | 0xf88eb16c2e9de553 | 13 accounts |
| CloseOpenOrders | 0xc8d83fef07e6ff14 | 4 accounts |
| InitOpenOrders | 0xe6a74cb1a82c9b0d | 5 accounts |
| Prune | 0x88132ab898ccf45e | 7 accounts |
| ConsumeEventsPermissioned | 0x854546c7340027bf | 4 accounts |
To see which instructions a confirmed transaction actually ran, paste its signature into the Rugsight transaction explainer.
Instruction lists and published discriminators come from solana-idls@1.2.1 (MIT) and, for the System Program, Compute Budget and Associated Token Account programs, from their public instruction enums (Apache-2.0). Snapshot date 2026-11-17. Programs can upgrade, so a live program may differ from this snapshot. Computed Anchor discriminators are the first 8 bytes of sha256("global:<snake_case_name>") and are labelled as computed.