Solana instructions › BonkSwap
Program ID BSwp6bEBihVLdqJRKGgzjcGLHkcTuzmSo1TQkHepzH8p. 19 instructions in this snapshot. Source: solana-idls@1.2.1.
| Instruction | Discriminator or tag | |
|---|---|---|
| createPool | 0xe992d18ecf6840bc | 14 accounts |
| createProvider | 0x4a35d3ae26a8e3b1 | 13 accounts |
| createState | 0xd6d3d14f6b69f7de | 4 accounts |
| addTokens | 0x1cda1ed1af9b99f0 | 25 accounts |
| withdrawBuyback | 0xbc4b1ec6632b0c36 | 14 accounts |
| swap | 0xf8c69e91e17587c8 | 17 accounts |
| withdrawShares | 0xb0689a69fa5044f4 | 25 accounts |
| withdrawLpFee | 0x95a102d5c3932a41 | 15 accounts |
| withdrawProjectFee | 0x82c98e9c9fcfa816 | 14 accounts |
| createFarm | 0x4a3b80a057ae99c2 | 13 accounts |
| createDualFarm | 0x2ab4678ace2bd062 | 16 accounts |
| createTripleFarm | 0x9a1ab49112c987ab | 19 accounts |
| withdrawRewards | 0x0ad6db8bcd16fb15 | 21 accounts |
| closePool | 0x8cbdd117ef3eef0b | 15 accounts |
| withdrawMercantiFee | 0xfde581252f480bf0 | 11 accounts |
| addSupply | 0x50664639eb58ef08 | 13 accounts |
| updateFees | 0xe11b0d064554acbf | 6 accounts |
| resetFarm | 0x2f4de97576373d71 | 17 accounts |
| updateRewardTokens | 0xf9ec474a683ae11c | 12 accounts |
To see which instructions a confirmed transaction actually ran, paste its signature into the Rugsight transaction explainer.
Instruction lists and published discriminators come from solana-idls@1.2.1 (MIT) and, for the System Program, Compute Budget and Associated Token Account programs, from their public instruction enums (Apache-2.0). Snapshot date 2026-11-17. Programs can upgrade, so a live program may differ from this snapshot. Computed Anchor discriminators are the first 8 bytes of sha256("global:<snake_case_name>") and are labelled as computed.