Solana instructions › Meteora Dynamic Bonding Curve › migration_damm_v2
Meteora Dynamic Bonding Curve instruction. Program ID dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN. Position in this snapshot: 15.
Discriminator or tag: 0x9ca9e66735e45040 — published in the IDL snapshot.
| # | Account | Role |
|---|---|---|
| 0 | virtual_pool | writable |
| 1 | migration_metadata | read-only |
| 2 | config | read-only |
| 3 | pool_authority | writable |
| 4 | pool | writable |
| 5 | first_position_nft_mint | writable |
| 6 | first_position_nft_account | writable |
| 7 | first_position | writable |
| 8 | second_position_nft_mint | writable, optional |
| 9 | second_position_nft_account | writable, optional |
| 10 | second_position | writable, optional |
| 11 | damm_pool_authority | read-only |
| 12 | amm_program | read-only |
| 13 | base_mint | writable |
| 14 | quote_mint | writable |
| 15 | token_a_vault | writable |
| 16 | token_b_vault | writable |
| 17 | base_vault | writable |
| 18 | quote_vault | writable |
| 19 | payer | writable, signer |
| 20 | token_base_program | read-only |
| 21 | token_quote_program | read-only |
| 22 | token_2022_program | read-only |
| 23 | damm_event_authority | read-only |
| 24 | system_program | read-only |
No arguments are listed in the snapshot besides the instruction tag, if any.
To see which instructions a confirmed transaction actually ran, paste its signature into the Rugsight transaction explainer.
Instruction lists and published discriminators come from solana-idls@1.2.1 (MIT) and, for the System Program, Compute Budget and Associated Token Account programs, from their public instruction enums (Apache-2.0). Snapshot date 2026-11-17. Programs can upgrade, so a live program may differ from this snapshot. Computed Anchor discriminators are the first 8 bytes of sha256("global:<snake_case_name>") and are labelled as computed.