Solana instructions › Pump.fun Bonding Curve › migrate
Pump.fun Bonding Curve instruction. Program ID 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P. Position in this snapshot: 12.
Discriminator or tag: 0x9beae792ec9ea21e — published in the IDL snapshot.
Migrates liquidity to pump_amm if the bonding curve is complete
| # | Account | Role |
|---|---|---|
| 0 | global | read-only |
| 1 | withdraw_authority | writable |
| 2 | mint | read-only |
| 3 | bonding_curve | writable |
| 4 | associated_bonding_curve | writable |
| 5 | user | signer |
| 6 | system_program | read-only |
| 7 | token_program | read-only |
| 8 | pump_amm | read-only |
| 9 | pool | writable |
| 10 | pool_authority | writable |
| 11 | pool_authority_mint_account | writable |
| 12 | pool_authority_wsol_account | writable |
| 13 | amm_global_config | read-only |
| 14 | wsol_mint | read-only |
| 15 | lp_mint | writable |
| 16 | user_pool_token_account | writable |
| 17 | pool_base_token_account | writable |
| 18 | pool_quote_token_account | writable |
| 19 | token_2022_program | read-only |
| 20 | associated_token_program | read-only |
| 21 | pump_amm_event_authority | read-only |
| 22 | event_authority | read-only |
| 23 | program | read-only |
No arguments are listed in the snapshot besides the instruction tag, if any.
To see which instructions a confirmed transaction actually ran, paste its signature into the Rugsight transaction explainer.
Instruction lists and published discriminators come from solana-idls@1.2.1 (MIT) and, for the System Program, Compute Budget and Associated Token Account programs, from their public instruction enums (Apache-2.0). Snapshot date 2026-11-17. Programs can upgrade, so a live program may differ from this snapshot. Computed Anchor discriminators are the first 8 bytes of sha256("global:<snake_case_name>") and are labelled as computed.