Solana instructions › PumpSwap AMM
Program ID pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA. 19 instructions in this snapshot. Source: solana-idls@1.2.1.
| Instruction | Discriminator or tag | |
|---|---|---|
| admin_set_coin_creator | 0xf228759149606968 | 5 accounts |
| admin_update_token_incentives | 0xd10b7357d5177ccc | 10 accounts |
| buy | 0x66063d1201daebea | 23 accounts |
| buy_exact_quote_in | 0xc62e1552b4d9e870 | 23 accounts |
| claim_token_incentives | 0x1004471ccc01281b | 12 accounts |
| close_user_volume_accumulator | 0xf945a4da9667548a | 4 accounts |
| collect_coin_creator_fee | 0xa039592ab58b2b42 | 8 accounts |
| create_config | 0xc9cff3724b6f2fbd | 5 accounts |
| create_pool | 0xe992d18ecf6840bc | 18 accounts |
| deposit | 0xf223c68952e1f2b6 | 15 accounts |
| disable | 0xb9adbb5ad80feee9 | 4 accounts |
| extend_account | 0xea66c2cb96483ee5 | 5 accounts |
| init_user_volume_accumulator | 0x5e06ca73ff60e8b7 | 6 accounts |
| sell | 0x33e685a4017f83ad | 21 accounts |
| set_coin_creator | 0xd295802dbc3a4eaf | 5 accounts |
| sync_user_volume_accumulator | 0x561fc057a3574fee | 5 accounts |
| update_admin | 0xa1b028d53cb8b3e4 | 5 accounts |
| update_fee_config | 0x68b867f258976b14 | 4 accounts |
| withdraw | 0xb712469c946da122 | 15 accounts |
To see which instructions a confirmed transaction actually ran, paste its signature into the Rugsight transaction explainer.
Instruction lists and published discriminators come from solana-idls@1.2.1 (MIT) and, for the System Program, Compute Budget and Associated Token Account programs, from their public instruction enums (Apache-2.0). Snapshot date 2026-11-17. Programs can upgrade, so a live program may differ from this snapshot. Computed Anchor discriminators are the first 8 bytes of sha256("global:<snake_case_name>") and are labelled as computed.