Transaction explainer › 5cTz…Ahgy
5cTzUFTgbDbQMU49ZLjT3QtR3q2qhKKrhsiUnCfK3eypHqfCQGHndTsCC2ur7K8SscCGrLT6McWc4ByYwcukAhgy
2026-11-15 03:38 UTC. Read-only: nothing was signed. View on Solscan.
This transaction failed: Instruction 8 failed: Custom program error 3 from Unknown program. The program did not include a standard error name. A fee of 0.000012893 SOL was still charged. Unknown programs invoked: B2TE7rYv4QosU4cLSB639H4bMTdLTqtwJcomhE4oCGda, ZERor4xhbUycZ6gb9ntrhqscUcZmAbQDjEAtCf4hbZY; we could not describe those instructions.
Instruction 8 failed: Custom program error 3 from Unknown program. The program did not include a standard error name.
Compute BudgetAssociated Token AccountSystem ProgramSPL TokenJupiterUnknown program (unknown)Token-2022Unknown program (unknown)
No net asset movements found besides the fee.
Movements are taken from pre/post balances (SOL fee listed separately above). Token-2022 transfer fees, when detected, appear under the amount.
| Program | What we can say | |
|---|---|---|
| outer | Associated Token Account | Created an associated token account 86FM…ruQd for 8szG…UFip / FPaY…pump. |
| outer | Associated Token Account | Created (or reused) an associated token account DSLp…Pfwk for 8szG…UFip / WSOL. |
| outer | System Program | Transferred 0.720999992 SOL from 8szG…UFip to DSLp…Pfwk. |
| outer | SPL Token | Synced a wrapped-SOL token account with its native SOL balance. |
| outer | Jupiter | Invoked Jupiter (instruction data is not parsed; movements are taken from balance changes). |
| outer | Unknown program unknown | Invoked B2TE…CGda (unknown program: we could not describe this instruction). |
| outer | System Program | Transferred 0.001 SOL from 8szG…UFip to D2L6…e7NZ. |
| inner | System Program | Created account 86FM…ruQd with 0.00151384 SOL rent, owned by Token-2022. |
| inner | System Program | Created account DSLp…Pfwk with 0.00148844 SOL rent, owned by SPL Token. |
| inner | SPL Token | Transferred 0.720999992 WSOL from 8szG…UFip to 4xDs…du71. |
| inner | Unknown program unknown | Invoked ZERo…hbZY (unknown program: we could not describe this instruction). |
| inner | SPL Token | Transferred 0.720999992 WSOL from 4xDs…du71 to 6wWV…J5BB. |
| inner | SPL Token | Transferred 51.685179 USDC from D5tr…VBkz to 4xDs…du71. |
| inner | Jupiter | Invoked Jupiter (instruction data is not parsed; movements are taken from balance changes). |
| inner | SPL Token | Transferred 51.685179 USDC from 4xDs…du71 to 8szG…UFip. |
Grades for tokens this transaction touched. They use the same automated checks as the free token score (authorities, Token-2022 extensions, holder concentration, liquidity).
| Token | Grade |
|---|---|
| USDC | IC 50/100 mint authority active, freeze authority active, holders unavailable |
| SOL | B 84/100 holders unavailable |
Read-only. No wallet connection, no signature, no sign-up. Works for any public Solana transaction.
Automated technical data from public on-chain sources. This is not a safety guarantee or an explorer replacement. Unknown programs are labelled unknown. Grades are not accusations and say nothing about anyone's intent. Not financial advice.