Transaction explainer › dtt7…ii7n
dtt7vwiWFzkwZLMfcZ5BVnrPFMfYc77zYV2Z6iaP5GssDWSrAHiYDfjyEfHE6EGF3rDYZdquYyfFdnmW1xxii7n
2026-11-15 03:40 UTC. Read-only: nothing was signed. View on Solscan.
Swapped 1.011 SOL for 98301.090248 85Rh…pump via Raydium AMM and pump.fun AMM. Fee 0.000125168 SOL. Status: succeeded. Unknown program invoked: GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1; we could not describe those instructions.
Compute BudgetAssociated Token AccountSystem ProgramSPL TokenUnknown program (unknown)Raydium AMMpump.fun AMMToken-2022
| Asset | Amount | From | To |
|---|---|---|---|
| SOL | 1 | 2qZR…6oxG | DQyr…vPpz |
| SOL | 0.01 | 2qZR…6oxG | Dyme…Jsrx |
| SOL | 0.001 | 2qZR…6oxG | gmgn…4DBp |
| 85Rh…pump | 98301.090248 | 95yt…RxdP | 2qZR…6oxG |
| USDC | 71.379034 | 5Q54…e4j1 | 95yt…RxdP |
| USDC | 0.017655 | 5Q54…e4j1 | 5YxQ…vxeD |
| WSOL | 1 | — | 5Q54…e4j1 |
Movements are taken from pre/post balances (SOL fee listed separately above). Token-2022 transfer fees, when detected, appear under the amount.
| Program | What we can say | |
|---|---|---|
| outer | Associated Token Account | Created (or reused) an associated token account 6oCk…aTNE for 5YxQ…vxeD / USDC. |
| outer | Associated Token Account | Created (or reused) an associated token account 6Ffh…9a84 for 2qZR…6oxG / WSOL. |
| outer | System Program | Transferred 1 SOL from 2qZR…6oxG to 6Ffh…9a84. |
| outer | SPL Token | Synced a wrapped-SOL token account with its native SOL balance. |
| outer | Associated Token Account | Created (or reused) an associated token account 22n4…cmhC for 2qZR…6oxG / USDC. |
| outer | Associated Token Account | Created (or reused) an associated token account HHvH…54aZ for 2qZR…6oxG / 85Rh…pump. |
| outer | Unknown program unknown | Invoked GMGN…SLA1 (unknown program: we could not describe this instruction). |
| outer | SPL Token | Closed token account 6Ffh…9a84; rent returned to 2qZR…6oxG. |
| outer | System Program | Transferred 0.01 SOL from 2qZR…6oxG to Dyme…Jsrx. |
| outer | System Program | Transferred 0.001 SOL from 2qZR…6oxG to gmgn…4DBp. |
| inner | System Program | Created account 6Ffh…9a84 with 0.00148844 SOL rent, owned by SPL Token. |
| inner | Raydium AMM | Invoked Raydium AMM (instruction data is not parsed; movements are taken from balance changes). |
| inner | SPL Token | Transferred 1 WSOL from 2qZR…6oxG to 5Q54…e4j1. |
| inner | SPL Token | Transferred 71.396689 USDC from 5Q54…e4j1 to 2qZR…6oxG. |
| inner | pump.fun AMM | Invoked pump.fun AMM (instruction data is not parsed; movements are taken from balance changes). |
| inner | Token-2022 | Transferred 98301.090248 85Rh…pump from 95yt…RxdP to 2qZR…6oxG. |
| inner | SPL Token | Transferred 71.379034 USDC from 2qZR…6oxG to 95yt…RxdP. |
| inner | SPL Token | Transferred 0.017655 USDC from 2qZR…6oxG to 5YxQ…vxeD. |
| inner | pump.fun AMM | Invoked pump.fun AMM (instruction data is not parsed; movements are taken from balance changes). |
Grades for tokens this transaction touched. They use the same automated checks as the free token score (authorities, Token-2022 extensions, holder concentration, liquidity).
| Token | Grade |
|---|---|
| USDC | IC 50/100 mint authority active, freeze authority active, holders unavailable |
| bill | C 65/100 top1 whale, top10 elevated, liquidity low, young |
| SOL | B 84/100 holders unavailable |
Read-only. No wallet connection, no signature, no sign-up. Works for any public Solana transaction.
Automated technical data from public on-chain sources. This is not a safety guarantee or an explorer replacement. Unknown programs are labelled unknown. Grades are not accusations and say nothing about anyone's intent. Not financial advice.