Rugsight's automated checks for Bonk and OFFICIAL TRUMP, two Solana memecoins tokens, side by side. Everything below comes from public on-chain and market data.
| Bonk Bonk | TRUMP OFFICIAL TRUMP | |
|---|---|---|
| Rugsight score | A · 90/100 | A · 100/100 |
| Verdict | Low risk on the checks we run. | Low risk on the checks we run. |
| Mint authority | ✓ Revoked: the supply is fixed and no one can mint more. | ✓ Revoked: the supply is fixed and no one can mint more. |
| Freeze authority | ✓ Revoked: no one can freeze holders' tokens. | ✓ Revoked: no one can freeze holders' tokens. |
| Token program / extensions | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. |
| Holder concentration | ! Elevated: the top 10 wallets hold a notable share of the supply. | ✓ No concentration warning: pools, programs and burned tokens are separated from real wallets. |
| Liquidity | ✓ Deep liquidity across trading pools. | ✓ Deep liquidity across trading pools. |
| Trading age | ✓ Trading for more than 30 days. | ✓ Trading for more than 30 days. |
| Confidence | full | full |
| Last checked | ||
| Mint address | DezX…B263 · Solscan | 6p6x…GiPN · Solscan |
Higher score = fewer technical risk signals. "Issuer-controlled" marks a short allowlist of regulated or issuer-backed assets whose mint and freeze controls are held by a known issuer by design; that is counterparty risk, not a rug-pull pattern. Scores refresh about every 12 hours.
Bonk full check →TRUMP full check →
Need the exact numbers? Each token page offers the full report (top-20 holder breakdown, liquidity and volume ranges, every flag explained) for 1 USDC, and AI agents can fetch it for 0.03 USDC per call via x402 or the MCP server.