Rugsight's automated checks for dogwifhat and Pudgy Penguins, two Solana memecoins tokens, side by side. Everything below comes from public on-chain and market data.
| WIF dogwifhat | PENGU Pudgy Penguins | |
|---|---|---|
| Rugsight score | B · 82/100 | A · 90/100 |
| Verdict | Moderate risk: review the flags before buying. | Low risk on the checks we run. |
| Mint authority | ✓ Revoked: the supply is fixed and no one can mint more. | ✓ Revoked: the supply is fixed and no one can mint more. |
| Freeze authority | ✓ Revoked: no one can freeze holders' tokens. | ✓ Revoked: no one can freeze holders' tokens. |
| Token program / extensions | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. | ✓ Classic SPL Token program: no Token-2022 extensions that could move, block or tax transfers. |
| Holder concentration | ! Elevated: the top 10 wallets hold a notable share of the supply. | ! Elevated: the top 10 wallets hold a notable share of the supply. |
| Liquidity | ✓ Deep liquidity across trading pools. | ✓ Deep liquidity across trading pools. |
| Trading age | ✓ Trading for more than 30 days. | ✓ Trading for more than 30 days. |
| Confidence | full | full |
| Last checked | ||
| Mint address | EKpQ…zcjm · Solscan | 2zMM…uauv · Solscan |
Higher score = fewer technical risk signals. "Issuer-controlled" marks a short allowlist of regulated or issuer-backed assets whose mint and freeze controls are held by a known issuer by design; that is counterparty risk, not a rug-pull pattern. Scores refresh about every 12 hours.
WIF full check →PENGU full check →
Need the exact numbers? Each token page offers the full report (top-20 holder breakdown, liquidity and volume ranges, every flag explained) for 1 USDC, and AI agents can fetch it for 0.03 USDC per call via x402 or the MCP server.