Solana error codes › 0x1779
0x1779 is decimal 6009. Its meaning depends on the program that failed: NonZeroMinimumOutAmountNotSupported in Jupiter Aggregator v6, NewSizeShouldBeGreaterThanCurrentSize in Pump.fun Bonding Curve, InvalidQuoteMint in PumpSwap AMM and 29 more below.
Programs that use Anchor-style numbering start their own error list at 6000 (0x1770), so 6009 is the error at index 9 of the failing program's list. The same number means something different in every program.
| Program | Error |
|---|---|
| Jupiter Aggregator v6 | NonZeroMinimumOutAmountNotSupported Non zero minimum out amount not supported |
| Pump.fun Bonding Curve | NewSizeShouldBeGreaterThanCurrentSize new_size should be > current_size |
| PumpSwap AMM | InvalidQuoteMint |
| Raydium CPMM (CP Swap) | InitLpAmountTooLess Init lp amount is too less(Because 100 amount lp will be locked) |
| Raydium AMM V3 (CLMM) | TickUpperOverflow The tick must be lesser than, or equal to the maximum tick(443636) The name points to a checked arithmetic failure inside the program, often from extreme amounts or an outdated client. |
| Meteora DLMM | BinArrayNotFound Bin array not found |
| Meteora CP AMM (DAMM V2) | InvalidAuthorityToCreateThePool Invalid authority to create the pool The name points to a permission check: the wrong signer or owner account was passed. |
| Meteora Dynamic Bonding Curve | InvalidCollectFeeMode Invalid collect fee mode |
| Orca Whirlpools | TickNotFound Tick not found within tick array |
| Raydium Launchpad | NoAssetsToCollect No assets to collect |
| Moonshot | InvalidCurveType Invalid curve type. |
| Jupiter Aggregator v4 | NonZeroMinimumOutAmountNotSupported Non zero minimum out amount not supported |
| OKX DEX Aggregation Router V2 | InvalidSourceTokenAccount Invalid source token account |
| Boop | InvalidBondingCurveStatus Invalid bonding curve status |
| Meteora AMM | MismatchedTokenMint Token mint mismatched |
| BonkSwap | PriceLimitExceeded Price limit exceeded |
| Drift V2 | UserAccountAndUserPositionsAccountMismatch User Account And User Positions Account Mismatch |
| Heaven DEX | InvalidFeeMode Invalid fee mode |
| Jupiter DCA | NoUserInATA userInAta not passed in |
| Jupiter Limit Order | OrderNotExpired |
| Magic Eden V2 | CannotExchangeSOLForSol Cannot exchange sol for sol |
| Metaplex Auction House | CannotExchangeSOLForSol Cannot exchange sol for sol |
| Metaplex Auctioneer | CannotCancelHighestBid The highest bidder is not allowed to cancel |
| Metaplex Bubblegum | CreatorHashMismatch Provided creator Vec must result in provided creator hash |
| Metaplex Candy Machine | TokenTransferFailed Token transfer failed |
| Metaplex Fixed Price Sale | PiecesInOneWalletIsTooMuch Pieces in one wallet cannot be greater than Max Supply value |
| Metaplex Hydra | InvalidHoldingAccount Holding account does not match the config |
| Metaplex Token Entangler | MetadataDoesntExist Metadata doesn't exist |
| Obric V2 | WithdrawCausesUnfairPrice Withdrawal causes unfair price change |
| OpenBook V2 | InvalidInputPegLimit Peg limit should be greater than zero |
| Tensor | ArithmeticError arithmetic error |
| TON Whales Holders | LimitReached |
custom program error: 0x1779 · {"Custom":6009} · Custom(6009) · Error Number: 6009
Free, no sign-up, nothing to connect. Works offline from a bundled list; we do not look anything up on-chain.
Swapping a token you do not know? A free Rugsight check shows mint and freeze authority, Token-2022 extensions, holder concentration and liquidity before you trade.
← 0x1778 · 0x177a → · All Solana error codes
Data: program error lists from published IDLs (solana-idls 1.2.1, MIT) and the System, SPL Token, Token-2022 and Associated Token Account source code, snapshot 2026-11-16. Programs can be upgraded and add or change errors; the failing program's current IDL is the final word.