Solana error codes › Drift V2
344 error codes defined by Drift V2 (program ID dRiftyHA39MWEi3m9aunc5MzRF1JYuBsbn6VPcn33UH). In logs they appear as custom program error: 0x… after Program dRiftyHA39MWEi3m9aunc5MzRF1JYuBsbn6VPcn33UH failed.
Custom errors start at 6000 (0x1770). If a code is below 6000 and not listed here, see the Anchor framework errors.
| Hex | Code | Error |
|---|---|---|
| 0x1770 | 6000 | InvalidSpotMarketAuthority Invalid Spot Market Authority |
| 0x1771 | 6001 | InvalidInsuranceFundAuthority Clearing house not insurance fund authority |
| 0x1772 | 6002 | InsufficientDeposit Insufficient deposit |
| 0x1773 | 6003 | InsufficientCollateral Insufficient collateral |
| 0x1774 | 6004 | SufficientCollateral Sufficient collateral |
| 0x1775 | 6005 | MaxNumberOfPositions Max number of positions taken |
| 0x1776 | 6006 | AdminControlsPricesDisabled Admin Controls Prices Disabled The name points to a feature or pool state that currently blocks this action. |
| 0x1777 | 6007 | MarketDelisted Market Delisted |
| 0x1778 | 6008 | MarketIndexAlreadyInitialized Market Index Already Initialized The name points to account state: an account was expected to exist (or not exist) already. |
| 0x1779 | 6009 | UserAccountAndUserPositionsAccountMismatch User Account And User Positions Account Mismatch |
| 0x177a | 6010 | UserHasNoPositionInMarket User Has No Position In Market |
| 0x177b | 6011 | InvalidInitialPeg Invalid Initial Peg |
| 0x177c | 6012 | InvalidRepegRedundant AMM repeg already configured with amt given |
| 0x177d | 6013 | InvalidRepegDirection AMM repeg incorrect repeg direction |
| 0x177e | 6014 | InvalidRepegProfitability AMM repeg out of bounds pnl |
| 0x177f | 6015 | SlippageOutsideLimit Slippage Outside Limit Price The name points to a slippage or minimum-output check: the price moved past the limit set in the transaction. |
| 0x1780 | 6016 | OrderSizeTooSmall Order Size Too Small |
| 0x1781 | 6017 | InvalidUpdateK Price change too large when updating K |
| 0x1782 | 6018 | AdminWithdrawTooLarge Admin tried to withdraw amount larger than fees collected |
| 0x1783 | 6019 | MathError Math Error |
| 0x1784 | 6020 | BnConversionError Conversion to u128/u64 failed with an overflow or underflow |
| 0x1785 | 6021 | ClockUnavailable Clock unavailable |
| 0x1786 | 6022 | UnableToLoadOracle Unable To Load Oracles |
| 0x1787 | 6023 | PriceBandsBreached Price Bands Breached |
| 0x1788 | 6024 | ExchangePaused Exchange is paused The name points to a feature or pool state that currently blocks this action. |
| 0x1789 | 6025 | InvalidWhitelistToken Invalid whitelist token |
| 0x178a | 6026 | WhitelistTokenNotFound Whitelist token not found |
| 0x178b | 6027 | InvalidDiscountToken Invalid discount token |
| 0x178c | 6028 | DiscountTokenNotFound Discount token not found |
| 0x178d | 6029 | ReferrerNotFound Referrer not found |
| 0x178e | 6030 | ReferrerStatsNotFound ReferrerNotFound |
| 0x178f | 6031 | ReferrerMustBeWritable |
| 0x1790 | 6032 | ReferrerStatsMustBeWritable ReferrerMustBeWritable |
| 0x1791 | 6033 | ReferrerAndReferrerStatsAuthorityUnequal |
| 0x1792 | 6034 | InvalidReferrer |
| 0x1793 | 6035 | InvalidOracle |
| 0x1794 | 6036 | OracleNotFound |
| 0x1795 | 6037 | LiquidationsBlockedByOracle Liquidations Blocked By Oracle |
| 0x1796 | 6038 | MaxDeposit Can not deposit more than max deposit |
| 0x1797 | 6039 | CantDeleteUserWithCollateral Can not delete user that still has collateral |
| 0x1798 | 6040 | InvalidFundingProfitability AMM funding out of bounds pnl |
| 0x1799 | 6041 | CastingFailure Casting Failure The name points to a checked arithmetic failure inside the program, often from extreme amounts or an outdated client. |
| 0x179a | 6042 | InvalidOrder |
| 0x179b | 6043 | InvalidOrderMaxTs |
| 0x179c | 6044 | InvalidOrderMarketType |
| 0x179d | 6045 | InvalidOrderForInitialMarginReq |
| 0x179e | 6046 | InvalidOrderNotRiskReducing |
| 0x179f | 6047 | InvalidOrderSizeTooSmall |
| 0x17a0 | 6048 | InvalidOrderNotStepSizeMultiple |
| 0x17a1 | 6049 | InvalidOrderBaseQuoteAsset |
| 0x17a2 | 6050 | InvalidOrderIOC |
| 0x17a3 | 6051 | InvalidOrderPostOnly |
| 0x17a4 | 6052 | InvalidOrderIOCPostOnly |
| 0x17a5 | 6053 | InvalidOrderTrigger |
| 0x17a6 | 6054 | InvalidOrderAuction |
| 0x17a7 | 6055 | InvalidOrderOracleOffset |
| 0x17a8 | 6056 | InvalidOrderMinOrderSize |
| 0x17a9 | 6057 | PlacePostOnlyLimitFailure Failed to Place Post-Only Limit Order |
| 0x17aa | 6058 | UserHasNoOrder User has no order |
| 0x17ab | 6059 | OrderAmountTooSmall Order Amount Too Small |
| 0x17ac | 6060 | MaxNumberOfOrders Max number of orders taken |
| 0x17ad | 6061 | OrderDoesNotExist Order does not exist |
| 0x17ae | 6062 | OrderNotOpen Order not open |
| 0x17af | 6063 | FillOrderDidNotUpdateState |
| 0x17b0 | 6064 | ReduceOnlyOrderIncreasedRisk Reduce only order increased risk |
| 0x17b1 | 6065 | UnableToLoadAccountLoader Unable to load AccountLoader |
| 0x17b2 | 6066 | TradeSizeTooLarge Trade Size Too Large |
| 0x17b3 | 6067 | UserCantReferThemselves User cant refer themselves |
| 0x17b4 | 6068 | DidNotReceiveExpectedReferrer Did not receive expected referrer |
| 0x17b5 | 6069 | CouldNotDeserializeReferrer Could not deserialize referrer |
| 0x17b6 | 6070 | CouldNotDeserializeReferrerStats Could not deserialize referrer stats |
| 0x17b7 | 6071 | UserOrderIdAlreadyInUse User Order Id Already In Use The name points to account state: an account was expected to exist (or not exist) already. |
| 0x17b8 | 6072 | NoPositionsLiquidatable No positions liquidatable |
| 0x17b9 | 6073 | InvalidMarginRatio Invalid Margin Ratio |
| 0x17ba | 6074 | CantCancelPostOnlyOrder Cant Cancel Post Only Order |
| 0x17bb | 6075 | InvalidOracleOffset |
| 0x17bc | 6076 | CantExpireOrders |
| 0x17bd | 6077 | CouldNotLoadMarketData |
| 0x17be | 6078 | PerpMarketNotFound |
| 0x17bf | 6079 | InvalidMarketAccount |
| 0x17c0 | 6080 | UnableToLoadPerpMarketAccount UnableToLoadMarketAccount |
| 0x17c1 | 6081 | MarketWrongMutability |
| 0x17c2 | 6082 | UnableToCastUnixTime The name points to a checked arithmetic failure inside the program, often from extreme amounts or an outdated client. |
| 0x17c3 | 6083 | CouldNotFindSpotPosition |
| 0x17c4 | 6084 | NoSpotPositionAvailable |
| 0x17c5 | 6085 | InvalidSpotMarketInitialization |
| 0x17c6 | 6086 | CouldNotLoadSpotMarketData |
| 0x17c7 | 6087 | SpotMarketNotFound |
| 0x17c8 | 6088 | InvalidSpotMarketAccount |
| 0x17c9 | 6089 | UnableToLoadSpotMarketAccount |
| 0x17ca | 6090 | SpotMarketWrongMutability |
| 0x17cb | 6091 | SpotMarketInterestNotUpToDate SpotInterestNotUpToDate |
| 0x17cc | 6092 | SpotMarketInsufficientDeposits |
| 0x17cd | 6093 | UserMustSettleTheirOwnPositiveUnsettledPNL |
| 0x17ce | 6094 | CantUpdateSpotBalanceType |
| 0x17cf | 6095 | InsufficientCollateralForSettlingPNL |
| 0x17d0 | 6096 | AMMNotUpdatedInSameSlot |
| 0x17d1 | 6097 | AuctionNotComplete The name points to a feature or pool state that currently blocks this action. |
| 0x17d2 | 6098 | MakerNotFound |
| 0x17d3 | 6099 | MakerStatsNotFound MakerNotFound |
| 0x17d4 | 6100 | MakerMustBeWritable |
| 0x17d5 | 6101 | MakerStatsMustBeWritable MakerMustBeWritable |
| 0x17d6 | 6102 | MakerOrderNotFound |
| 0x17d7 | 6103 | CouldNotDeserializeMaker |
| 0x17d8 | 6104 | CouldNotDeserializeMakerStats CouldNotDeserializeMaker |
| 0x17d9 | 6105 | AuctionPriceDoesNotSatisfyMaker |
| 0x17da | 6106 | MakerCantFulfillOwnOrder |
| 0x17db | 6107 | MakerOrderMustBePostOnly |
| 0x17dc | 6108 | CantMatchTwoPostOnlys |
| 0x17dd | 6109 | OrderBreachesOraclePriceLimits |
| 0x17de | 6110 | OrderMustBeTriggeredFirst |
| 0x17df | 6111 | OrderNotTriggerable |
| 0x17e0 | 6112 | OrderDidNotSatisfyTriggerCondition |
| 0x17e1 | 6113 | PositionAlreadyBeingLiquidated |
| 0x17e2 | 6114 | PositionDoesntHaveOpenPositionOrOrders |
| 0x17e3 | 6115 | AllOrdersAreAlreadyLiquidations |
| 0x17e4 | 6116 | CantCancelLiquidationOrder |
| 0x17e5 | 6117 | UserIsBeingLiquidated |
| 0x17e6 | 6118 | LiquidationsOngoing |
| 0x17e7 | 6119 | WrongSpotBalanceType |
| 0x17e8 | 6120 | UserCantLiquidateThemself |
| 0x17e9 | 6121 | InvalidPerpPositionToLiquidate |
| 0x17ea | 6122 | InvalidBaseAssetAmountForLiquidatePerp |
| 0x17eb | 6123 | InvalidPositionLastFundingRate |
| 0x17ec | 6124 | InvalidPositionDelta |
| 0x17ed | 6125 | UserBankrupt |
| 0x17ee | 6126 | UserNotBankrupt |
| 0x17ef | 6127 | UserHasInvalidBorrow |
| 0x17f0 | 6128 | DailyWithdrawLimit |
| 0x17f1 | 6129 | DefaultError |
| 0x17f2 | 6130 | InsufficientLPTokens Insufficient LP tokens |
| 0x17f3 | 6131 | CantLPWithPerpPosition Cant LP with a market position |
| 0x17f4 | 6132 | UnableToBurnLPTokens Unable to burn LP tokens |
| 0x17f5 | 6133 | TryingToRemoveLiquidityTooFast Trying to remove liqudity too fast after adding it |
| 0x17f6 | 6134 | InvalidSpotMarketVault Invalid Spot Market Vault |
| 0x17f7 | 6135 | InvalidSpotMarketState Invalid Spot Market State |
| 0x17f8 | 6136 | InvalidSerumProgram |
| 0x17f9 | 6137 | InvalidSerumMarket |
| 0x17fa | 6138 | InvalidSerumBids |
| 0x17fb | 6139 | InvalidSerumAsks |
| 0x17fc | 6140 | InvalidSerumOpenOrders |
| 0x17fd | 6141 | FailedSerumCPI |
| 0x17fe | 6142 | FailedToFillOnExternalMarket |
| 0x17ff | 6143 | InvalidFulfillmentConfig |
| 0x1800 | 6144 | InvalidFeeStructure |
| 0x1801 | 6145 | InsufficientIFShares Insufficient IF shares |
| 0x1802 | 6146 | MarketActionPaused the Market has paused this action The name points to a feature or pool state that currently blocks this action. |
| 0x1803 | 6147 | MarketPlaceOrderPaused the Market status doesnt allow placing orders The name points to a feature or pool state that currently blocks this action. |
| 0x1804 | 6148 | MarketFillOrderPaused the Market status doesnt allow filling orders The name points to a feature or pool state that currently blocks this action. |
| 0x1805 | 6149 | MarketWithdrawPaused the Market status doesnt allow withdraws The name points to a feature or pool state that currently blocks this action. |
| 0x1806 | 6150 | ProtectedAssetTierViolation Action violates the Protected Asset Tier rules |
| 0x1807 | 6151 | IsolatedAssetTierViolation Action violates the Isolated Asset Tier rules |
| 0x1808 | 6152 | UserCantBeDeleted User Cant Be Deleted |
| 0x1809 | 6153 | ReduceOnlyWithdrawIncreasedRisk Reduce Only Withdraw Increased Risk |
| 0x180a | 6154 | MaxOpenInterest Max Open Interest |
| 0x180b | 6155 | CantResolvePerpBankruptcy Cant Resolve Perp Bankruptcy |
| 0x180c | 6156 | LiquidationDoesntSatisfyLimitPrice Liquidation Doesnt Satisfy Limit Price |
| 0x180d | 6157 | MarginTradingDisabled Margin Trading Disabled The name points to a feature or pool state that currently blocks this action. |
| 0x180e | 6158 | InvalidMarketStatusToSettlePnl Invalid Market Status to Settle Perp Pnl |
| 0x180f | 6159 | PerpMarketNotInSettlement |
| 0x1810 | 6160 | PerpMarketNotInReduceOnly |
| 0x1811 | 6161 | PerpMarketSettlementBufferNotReached |
| 0x1812 | 6162 | PerpMarketSettlementUserHasOpenOrders |
| 0x1813 | 6163 | PerpMarketSettlementUserHasActiveLP |
| 0x1814 | 6164 | UnableToSettleExpiredUserPosition |
| 0x1815 | 6165 | UnequalMarketIndexForSpotTransfer |
| 0x1816 | 6166 | InvalidPerpPositionDetected |
| 0x1817 | 6167 | InvalidSpotPositionDetected |
| 0x1818 | 6168 | InvalidAmmDetected |
| 0x1819 | 6169 | InvalidAmmForFillDetected |
| 0x181a | 6170 | InvalidAmmLimitPriceOverride |
| 0x181b | 6171 | InvalidOrderFillPrice |
| 0x181c | 6172 | SpotMarketBalanceInvariantViolated |
| 0x181d | 6173 | SpotMarketVaultInvariantViolated |
| 0x181e | 6174 | InvalidPDA |
| 0x181f | 6175 | InvalidPDASigner The name points to a permission check: the wrong signer or owner account was passed. |
| 0x1820 | 6176 | RevenueSettingsCannotSettleToIF |
| 0x1821 | 6177 | NoRevenueToSettleToIF |
| 0x1822 | 6178 | NoAmmPerpPnlDeficit |
| 0x1823 | 6179 | SufficientPerpPnlPool |
| 0x1824 | 6180 | InsufficientPerpPnlPool |
| 0x1825 | 6181 | PerpPnlDeficitBelowThreshold |
| 0x1826 | 6182 | MaxRevenueWithdrawPerPeriodReached |
| 0x1827 | 6183 | MaxIFWithdrawReached InvalidSpotPositionDetected |
| 0x1828 | 6184 | NoIFWithdrawAvailable |
| 0x1829 | 6185 | InvalidIFUnstake |
| 0x182a | 6186 | InvalidIFUnstakeSize |
| 0x182b | 6187 | InvalidIFUnstakeCancel |
| 0x182c | 6188 | InvalidIFForNewStakes |
| 0x182d | 6189 | InvalidIFRebase |
| 0x182e | 6190 | InvalidInsuranceUnstakeSize |
| 0x182f | 6191 | InvalidOrderLimitPrice |
| 0x1830 | 6192 | InvalidIFDetected |
| 0x1831 | 6193 | InvalidAmmMaxSpreadDetected |
| 0x1832 | 6194 | InvalidConcentrationCoef |
| 0x1833 | 6195 | InvalidSrmVault |
| 0x1834 | 6196 | InvalidVaultOwner |
| 0x1835 | 6197 | InvalidMarketStatusForFills |
| 0x1836 | 6198 | IFWithdrawRequestInProgress |
| 0x1837 | 6199 | NoIFWithdrawRequestInProgress |
| 0x1838 | 6200 | IFWithdrawRequestTooSmall |
| 0x1839 | 6201 | IncorrectSpotMarketAccountPassed |
| 0x183a | 6202 | BlockchainClockInconsistency |
| 0x183b | 6203 | InvalidIFSharesDetected |
| 0x183c | 6204 | NewLPSizeTooSmall |
| 0x183d | 6205 | MarketStatusInvalidForNewLP |
| 0x183e | 6206 | InvalidMarkTwapUpdateDetected |
| 0x183f | 6207 | MarketSettlementAttemptOnActiveMarket |
| 0x1840 | 6208 | MarketSettlementRequiresSettledLP |
| 0x1841 | 6209 | MarketSettlementAttemptTooEarly |
| 0x1842 | 6210 | MarketSettlementTargetPriceInvalid |
| 0x1843 | 6211 | UnsupportedSpotMarket |
| 0x1844 | 6212 | SpotOrdersDisabled The name points to a feature or pool state that currently blocks this action. |
| 0x1845 | 6213 | MarketBeingInitialized Market Being Initialized |
| 0x1846 | 6214 | InvalidUserSubAccountId Invalid Sub Account Id |
| 0x1847 | 6215 | InvalidTriggerOrderCondition Invalid Trigger Order Condition |
| 0x1848 | 6216 | InvalidSpotPosition Invalid Spot Position |
| 0x1849 | 6217 | CantTransferBetweenSameUserAccount Cant transfer between same user account |
| 0x184a | 6218 | InvalidPerpPosition Invalid Perp Position |
| 0x184b | 6219 | UnableToGetLimitPrice Unable To Get Limit Price |
| 0x184c | 6220 | InvalidLiquidation Invalid Liquidation |
| 0x184d | 6221 | SpotFulfillmentConfigDisabled Spot Fulfillment Config Disabled The name points to a feature or pool state that currently blocks this action. |
| 0x184e | 6222 | InvalidMaker Invalid Maker |
| 0x184f | 6223 | FailedUnwrap Failed Unwrap |
| 0x1850 | 6224 | MaxNumberOfUsers Max Number Of Users |
| 0x1851 | 6225 | InvalidOracleForSettlePnl |
| 0x1852 | 6226 | MarginOrdersOpen |
| 0x1853 | 6227 | TierViolationLiquidatingPerpPnl |
| 0x1854 | 6228 | CouldNotLoadUserData |
| 0x1855 | 6229 | UserWrongMutability |
| 0x1856 | 6230 | InvalidUserAccount |
| 0x1857 | 6231 | CouldNotLoadUserStatsData CouldNotLoadUserData |
| 0x1858 | 6232 | UserStatsWrongMutability UserWrongMutability |
| 0x1859 | 6233 | InvalidUserStatsAccount InvalidUserAccount |
| 0x185a | 6234 | UserNotFound |
| 0x185b | 6235 | UnableToLoadUserAccount |
| 0x185c | 6236 | UserStatsNotFound |
| 0x185d | 6237 | UnableToLoadUserStatsAccount |
| 0x185e | 6238 | UserNotInactive User Not Inactive |
| 0x185f | 6239 | RevertFill |
| 0x1860 | 6240 | InvalidMarketAccountforDeletion Invalid MarketAccount for Deletion |
| 0x1861 | 6241 | InvalidSpotFulfillmentParams Invalid Spot Fulfillment Params |
| 0x1862 | 6242 | FailedToGetMint Failed to Get Mint |
| 0x1863 | 6243 | FailedPhoenixCPI |
| 0x1864 | 6244 | FailedToDeserializePhoenixMarket |
| 0x1865 | 6245 | InvalidPricePrecision |
| 0x1866 | 6246 | InvalidPhoenixProgram |
| 0x1867 | 6247 | InvalidPhoenixMarket |
| 0x1868 | 6248 | InvalidSwap |
| 0x1869 | 6249 | SwapLimitPriceBreached |
| 0x186a | 6250 | SpotMarketReduceOnly |
| 0x186b | 6251 | FundingWasNotUpdated |
| 0x186c | 6252 | ImpossibleFill |
| 0x186d | 6253 | CantUpdatePerpBidAskTwap |
| 0x186e | 6254 | UserReduceOnly |
| 0x186f | 6255 | InvalidMarginCalculation |
| 0x1870 | 6256 | CantPayUserInitFee |
| 0x1871 | 6257 | CantReclaimRent |
| 0x1872 | 6258 | InsuranceFundOperationPaused The name points to a feature or pool state that currently blocks this action. |
| 0x1873 | 6259 | NoUnsettledPnl |
| 0x1874 | 6260 | PnlPoolCantSettleUser |
| 0x1875 | 6261 | OracleNonPositive OracleInvalid |
| 0x1876 | 6262 | OracleTooVolatile |
| 0x1877 | 6263 | OracleTooUncertain |
| 0x1878 | 6264 | OracleStaleForMargin |
| 0x1879 | 6265 | OracleInsufficientDataPoints |
| 0x187a | 6266 | OracleStaleForAMM |
| 0x187b | 6267 | UnableToParsePullOracleMessage Unable to parse pull oracle message |
| 0x187c | 6268 | MaxBorrows Can not borow more than max borrows |
| 0x187d | 6269 | OracleUpdatesNotMonotonic Updates must be monotonically increasing |
| 0x187e | 6270 | OraclePriceFeedMessageMismatch Trying to update price feed with the wrong feed id |
| 0x187f | 6271 | OracleUnsupportedMessageType The message in the update must be a PriceFeedMessage |
| 0x1880 | 6272 | OracleDeserializeMessageFailed Could not deserialize the message in the update |
| 0x1881 | 6273 | OracleWrongGuardianSetOwner Wrong guardian set owner in update price atomic |
| 0x1882 | 6274 | OracleWrongWriteAuthority Oracle post update atomic price feed account must be drift program |
| 0x1883 | 6275 | OracleWrongVaaOwner Oracle vaa owner must be wormhole program |
| 0x1884 | 6276 | OracleTooManyPriceAccountUpdates Multi updates must have 2 or fewer accounts passed in remaining accounts |
| 0x1885 | 6277 | OracleMismatchedVaaAndPriceUpdates Don't have the same remaining accounts number and pyth updates left |
| 0x1886 | 6278 | OracleBadRemainingAccountPublicKey Remaining account passed does not match oracle update derived pda |
| 0x1887 | 6279 | FailedOpenbookV2CPI |
| 0x1888 | 6280 | InvalidOpenbookV2Program |
| 0x1889 | 6281 | InvalidOpenbookV2Market |
| 0x188a | 6282 | NonZeroTransferFee Non zero transfer fee |
| 0x188b | 6283 | LiquidationOrderFailedToFill Liquidation order failed to fill |
| 0x188c | 6284 | InvalidPredictionMarketOrder Invalid prediction market order |
| 0x188d | 6285 | InvalidVerificationIxIndex Ed25519 Ix must be before place and make SignedMsg order ix |
| 0x188e | 6286 | SigVerificationFailed SignedMsg message verificaiton failed |
| 0x188f | 6287 | MismatchedSignedMsgOrderParamsMarketIndex Market index mismatched b/w taker and maker SignedMsg order params |
| 0x1890 | 6288 | InvalidSignedMsgOrderParam Invalid SignedMsg order param |
| 0x1891 | 6289 | PlaceAndTakeOrderSuccessConditionFailed Place and take order success condition failed |
| 0x1892 | 6290 | InvalidHighLeverageModeConfig Invalid High Leverage Mode Config |
| 0x1893 | 6291 | InvalidRFQUserAccount Invalid RFQ User Account |
| 0x1894 | 6292 | RFQUserAccountWrongMutability RFQUserAccount should be mutable |
| 0x1895 | 6293 | RFQUserAccountFull RFQUserAccount has too many active RFQs |
| 0x1896 | 6294 | RFQOrderNotFilled RFQ order not filled as expected |
| 0x1897 | 6295 | InvalidRFQOrder RFQ orders must be jit makers |
| 0x1898 | 6296 | InvalidRFQMatch RFQ matches must be valid |
| 0x1899 | 6297 | InvalidSignedMsgUserAccount Invalid SignedMsg user account |
| 0x189a | 6298 | SignedMsgUserAccountWrongMutability SignedMsg account wrong mutability |
| 0x189b | 6299 | SignedMsgUserOrdersAccountFull SignedMsgUserAccount has too many active orders |
| 0x189c | 6300 | SignedMsgOrderDoesNotExist Order with SignedMsg uuid does not exist |
| 0x189d | 6301 | InvalidSignedMsgOrderId SignedMsg order id cannot be 0s |
| 0x189e | 6302 | InvalidPoolId Invalid pool id |
| 0x189f | 6303 | InvalidProtectedMakerModeConfig Invalid Protected Maker Mode Config |
| 0x18a0 | 6304 | InvalidPythLazerStorageOwner Invalid pyth lazer storage owner |
| 0x18a1 | 6305 | UnverifiedPythLazerMessage Verification of pyth lazer message failed |
| 0x18a2 | 6306 | InvalidPythLazerMessage Invalid pyth lazer message |
| 0x18a3 | 6307 | PythLazerMessagePriceFeedMismatch Pyth lazer message does not correspond to correct fed id |
| 0x18a4 | 6308 | InvalidLiquidateSpotWithSwap |
| 0x18a5 | 6309 | SignedMsgUserContextUserMismatch User in SignedMsg message does not match user in ix context |
| 0x18a6 | 6310 | UserFuelOverflowThresholdNotMet User fuel overflow threshold not met The name points to a checked arithmetic failure inside the program, often from extreme amounts or an outdated client. |
| 0x18a7 | 6311 | FuelOverflowAccountNotFound FuelOverflow account not found The name points to a checked arithmetic failure inside the program, often from extreme amounts or an outdated client. |
| 0x18a8 | 6312 | InvalidTransferPerpPosition Invalid Transfer Perp Position |
| 0x18a9 | 6313 | InvalidSignedMsgUserOrdersResize Invalid SignedMsgUserOrders resize |
| 0x18aa | 6314 | CouldNotDeserializeHighLeverageModeConfig Could not deserialize high leverage mode config |
| 0x18ab | 6315 | InvalidIfRebalanceConfig Invalid If Rebalance Config |
| 0x18ac | 6316 | InvalidIfRebalanceSwap Invalid If Rebalance Swap |
| 0x18ad | 6317 | InvalidRevenueShareResize Invalid RevenueShare resize |
| 0x18ae | 6318 | BuilderRevoked Builder has been revoked |
| 0x18af | 6319 | InvalidBuilderFee Builder fee is greater than max fee bps |
| 0x18b0 | 6320 | RevenueShareEscrowAuthorityMismatch RevenueShareEscrow authority mismatch |
| 0x18b1 | 6321 | RevenueShareEscrowOrdersAccountFull RevenueShareEscrow has too many active orders |
| 0x18b2 | 6322 | InvalidRevenueShareAccount Invalid RevenueShareAccount |
| 0x18b3 | 6323 | CannotRevokeBuilderWithOpenOrders Cannot revoke builder with open orders |
| 0x18b4 | 6324 | UnableToLoadRevenueShareAccount Unable to load builder account |
| 0x18b5 | 6325 | InvalidConstituent Invalid Constituent |
| 0x18b6 | 6326 | InvalidAmmConstituentMappingArgument Invalid Amm Constituent Mapping argument |
| 0x18b7 | 6327 | ConstituentNotFound Constituent not found |
| 0x18b8 | 6328 | ConstituentCouldNotLoad Constituent could not load |
| 0x18b9 | 6329 | ConstituentWrongMutability Constituent wrong mutability |
| 0x18ba | 6330 | WrongNumberOfConstituents Wrong number of constituents passed to instruction |
| 0x18bb | 6331 | InsufficientConstituentTokenBalance Insufficient constituent token balance |
| 0x18bc | 6332 | AMMCacheStale Amm Cache data too stale |
| 0x18bd | 6333 | LpPoolAumDelayed LP Pool AUM not updated recently |
| 0x18be | 6334 | ConstituentOracleStale Constituent oracle is stale |
| 0x18bf | 6335 | LpInvariantFailed LP Invariant failed |
| 0x18c0 | 6336 | InvalidConstituentDerivativeWeights Invalid constituent derivative weights |
| 0x18c1 | 6337 | MaxDlpAumBreached Max DLP AUM Breached |
| 0x18c2 | 6338 | SettleLpPoolDisabled Settle Lp Pool Disabled The name points to a feature or pool state that currently blocks this action. |
| 0x18c3 | 6339 | MintRedeemLpPoolDisabled Mint/Redeem Lp Pool Disabled The name points to a feature or pool state that currently blocks this action. |
| 0x18c4 | 6340 | LpPoolSettleInvariantBreached Settlement amount exceeded |
| 0x18c5 | 6341 | InvalidConstituentOperation Invalid constituent operation |
| 0x18c6 | 6342 | Unauthorized Unauthorized for operation The name points to a permission check: the wrong signer or owner account was passed. |
| 0x18c7 | 6343 | InvalidIsolatedPerpMarket Invalid Isolated Perp Market |
Free, no sign-up, nothing to connect. Works offline from a bundled list; we do not look anything up on-chain.
Swapping a token you do not know? A free Rugsight check shows mint and freeze authority, Token-2022 extensions, holder concentration and liquidity before you trade.
Source: solana-idls@1.2.1. Data: program error lists from published IDLs (solana-idls 1.2.1, MIT) and the System, SPL Token, Token-2022 and Associated Token Account source code, snapshot 2026-11-16. Programs can be upgraded and add or change errors; the failing program's current IDL is the final word.